46 Farnworth Dr, Boynton Beach, FL - $272,000
A Spacious villa with 2 bedrooms, 2 baths and a 1 car garage.This home has been totally renovated w/ new floors, kitchen, appliances, and baths. new installed hurricane windows,water heater and A/C. Located on the canal. Boynton Lakes has amazing amenities! Pools, park with a playground, walking / jogging paths, racquetball courts and tennis courts. Located close to I95, Renaissance Commons and the beautiful Florida Beaches. Dont miss out come take a look today!
Pool, Tennis, Community Room, Picnic Area, Sidewalks
Cable, 3-Phase Electric, Public Sewer, Public Water
Walk-in Closet, Sky Light(s), Cook Island, Entry Lvl Lvng Area
Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec, Compactor
Date | Details | Change | |
---|---|---|---|
Price Reduced from $227,000 to $226,000 | |||
Price Increased from $226,000 to $227,000 | |||
Status Changed from Active to Price Change | – | ||
Price Reduced from $227,000 to $226,000 | |||
Status Changed from Price Change to Active | – | ||
Show More (24) | |||
Price Reduced from $228,000 to $227,000 | |||
Price Reduced from $230,000 to $228,000 | |||
Status Changed from Active to Price Change | – | ||
Price Reduced from $232,000 to $230,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $238,000 to $232,000 | |||
Status Changed from Price Change to Active | – | ||
Price Reduced from $238,500 to $238,000 | |||
Price Reduced from $239,000 to $238,500 | |||
Status Changed from Active to Price Change | – | ||
Price Reduced from $239,900 to $239,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $243,500 to $239,900 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $244,500 to $243,500 | |||
Status Changed from Price Change to Active | – | ||
Price Reduced from $245,000 to $244,500 | |||
Price Reduced from $248,500 to $245,000 | |||
Price Reduced from $249,000 to $248,500 | |||
Status Changed from New to Price Change | – | ||
Price Increased from $239,000 to $249,000 |
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2019 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
© 2019 Beaches Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on December 9th, 2019 at 5:30am EST.